<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo&#039;s Wasps&#039; Nest &#187; University</title>
	<atom:link href="http://www.riondabsd.net/category/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riondabsd.net</link>
	<description>A hard working wasp in the big garden of the Internet</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drops of wisdom, food for thoughts.</title>
		<link>http://www.riondabsd.net/2011/12/15/drops-of-wisdom-food-for-thoughts/</link>
		<comments>http://www.riondabsd.net/2011/12/15/drops-of-wisdom-food-for-thoughts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:16:27 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2919</guid>
		<description><![CDATA[I am still reading Vapnik&#8217;s The Nature of Statistical Learning Theory. I began reading it a first time in March, but then left it aside for months, so I started over in October. It&#8217;s enlightening and a pleasure to read, if one can stay focused. Every now and then, Vapnik lets drops of wit fall [...]]]></description>
			<content:encoded><![CDATA[<p>I am still reading Vapnik&#8217;s <em>The Nature of Statistical Learning Theory</em>. I began reading it a first time in March, but then left it aside for months, so I started over in October. It&#8217;s enlightening and a pleasure to read, if one can stay focused.</p>
<p>Every now and then, Vapnik lets drops of wit fall on the pages, and the reader that can spot them is able to savour the wisdom of a great mind.</p>
<p>I like this one, which was &#8220;buried&#8221; in a footnote on page 13:</p>
<blockquote><p>
&#8220;Of course it is very interesting to know how humans can learn. However, this is not necessarily the best way for creating an artificial learning machine. It has been noted that the study of birds flying was not very useful in constructing the airplane.&#8221;
</p></blockquote>
<p>Interesting thought, and nice counterexample. =)<br/><br/><a class="geolocation-link" href="#" id="geolocation2919" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/12/15/drops-of-wisdom-food-for-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy update</title>
		<link>http://www.riondabsd.net/2011/09/25/speedy-update/</link>
		<comments>http://www.riondabsd.net/2011/09/25/speedy-update/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:58:43 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2895</guid>
		<description><![CDATA[This is the kind of post I don&#8217;t like to write, but I&#8217;m writing one now anyway. It&#8217;s just to say that I have very little time to blog about &#8220;serious&#8221; stuff, meaning &#8220;to write very/too long posts in Italian with some philosophical references&#8220;. My research is taking &#8220;away&#8221; a lot of time, I started [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of post I don&#8217;t like to write, but I&#8217;m writing one now anyway. It&#8217;s just to say that I have very little time to blog about <em>&#8220;serious&#8221;</em> stuff, meaning &#8220;<em>to write very/too long posts in Italian with some philosophical references</em>&#8220;. My research is taking &#8220;away&#8221; a lot of time, I started going to the AS220 darkroom to develop and print my pictures twice a week, a new <em>tango</em> class just started. But everything is going well. Very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/09/25/speedy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libri per vacanza</title>
		<link>http://www.riondabsd.net/2011/07/21/libri-per-vacanza/</link>
		<comments>http://www.riondabsd.net/2011/07/21/libri-per-vacanza/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:07:08 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2858</guid>
		<description><![CDATA[Cinque giorni all&#8217;Isola d&#8217;Elba. Quattro libri. Uno gi&#224; letto, uno iniziato di recente, uno iniziato e mai finito, uno letto a tratti. Uno &#8220;di lavoro&#8221;, uno di novelle, uno sullo scrivere, uno sulla societ&#224;. Tre di Italiani, uno di un Russo. Luigi Pirandello &#8212; Le Novelle Italo Calvino &#8212; Lezioni Americane Tommaso Labranca &#8212; Neoproletariato [...]]]></description>
			<content:encoded><![CDATA[<p>Cinque giorni all&#8217;Isola d&#8217;Elba. Quattro libri. Uno gi&agrave; letto, uno iniziato di recente, uno iniziato e mai finito, uno letto a tratti. Uno &#8220;di lavoro&#8221;, uno di novelle, uno sullo scrivere, uno sulla societ&agrave;. Tre di Italiani, uno di un Russo.</p>
<ul>
<li>Luigi Pirandello &mdash; Le Novelle</li>
<li>Italo Calvino &mdash; Lezioni Americane</li>
<li>Tommaso Labranca &mdash; Neoproletariato</li>
<li>Vladimir N. Vapnik &mdash; The Nature of Statistical Learning Theory</li>
</ul>
<p>In valigia, anche le bozze di tre articoli: uno in via di pubblicazione, uno in divenire, uno da finalizzare. In testa, un&#8217;idea per un nuovo articolo. <br/><br/><a class="geolocation-link" href="#" id="geolocation2858" name="45.4095382,11.876553699999931" onclick="return false;">Posted from Padova, Veneto, Italy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/07/21/libri-per-vacanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are complex theories practical?</title>
		<link>http://www.riondabsd.net/2011/04/26/are-complex-theories-practical/</link>
		<comments>http://www.riondabsd.net/2011/04/26/are-complex-theories-practical/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:29:38 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2842</guid>
		<description><![CDATA[The end of my second year as a Ph.D. student is getting close and I must start thinking about a dissertation topic. At least, I already have some ideas about the areas of my dissertation: databases, data mining, and modern statistics and learning theory. The problem of learning drew my interest since I discovered there [...]]]></description>
			<content:encoded><![CDATA[<p>The end of my second year as a Ph.D. student is getting close and I must start thinking about a dissertation topic. At least, I already have some ideas about the areas of my dissertation: databases, data mining, and modern statistics and learning theory. The problem of learning drew my interest since I discovered there was a problem of learning, i.e., in philosophy class in high school. Being the grandchild of <a href="http://www.ezioriondato.org">a philosopher</a>, I just could not resist and I started wondering about knowledge and how we acquire it. Still, I have to admit I did not read much of the opinions of great thinkers of the past and the present on the matter.</p>
<p>Anyway, the following is a passage from the Preface to the First Edition of Vladimir N. Vapnik&#8217;s <em>The Nature of Statistical Learning Theory</em>, 2<sup>nd</sup> Ed.</p>
<blockquote><p>[&hellip;] during the last few years at different computer science conferences, I heard reiteration of the following claim:</p>
<p><em>&nbsp;&nbsp;&nbsp;&nbsp;Complex theories do not work; simple algorithms do.</em></p>
<p>[&hellip;] I would like to demonstrate that in this area of science<a href="#1" id="ref1"><sup>[1]</sup></a> a good old principle is valid:</p>
<p><em>&nbsp;&nbsp;&nbsp;&nbsp;Nothing is more practical than a good theory.</em>
</p></blockquote>
<p>Vapnik does not say (at least in this Preface) whether a &#8220;good&#8221; theory could also be simple or actually have to be complex, nor whether the complexity of the theory has any significance on its being &#8220;good&#8221;. </p>
<p>Still, I like this passage. It is bold, effective, and probably true, especially in the part regarding computer scientists&#8217; point of view.</p>
<p>1. <a href="#ref1" id="1">^</a> statistical inference.<br/><br/><a class="geolocation-link" href="#" id="geolocation2842" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/04/26/are-complex-theories-practical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning and Theory</title>
		<link>http://www.riondabsd.net/2011/03/14/2807/</link>
		<comments>http://www.riondabsd.net/2011/03/14/2807/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:00:38 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2807</guid>
		<description><![CDATA[This is exactly the point and is where I want to take my research! &#8220;Machine Learning has become a very mathematical and statistical-based research area yet the theoretical computer science community hasn&#8217;t played the role in this area that we could have.&#8221; From a blog post by Lance Fortnow Posted from Providence, Rhode Island, United [...]]]></description>
			<content:encoded><![CDATA[<p>This is exactly the point and is where I want to take my research!</p>
<blockquote><p>&#8220;Machine Learning has become a very mathematical and statistical-based research area yet the theoretical computer science community hasn&#8217;t played the role in this area that we could have.&#8221;</p>
<p style="text-align:right;">From a <a href="http://blog.computationalcomplexity.org/2011/03/computer-science-takes-over.html">blog post by Lance Fortnow</a></p>
</blockquote>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation2807" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/03/14/2807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letti? Dove andiamo noi non c&#8217;è bisogno di letti.</title>
		<link>http://www.riondabsd.net/2010/11/29/letti-dove-andiamo-noi-non-ce-bisogno-di-letti/</link>
		<comments>http://www.riondabsd.net/2010/11/29/letti-dove-andiamo-noi-non-ce-bisogno-di-letti/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:29:09 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2663</guid>
		<description><![CDATA[Anche per questo semestre, la nostra buona (???) notte in dipartimento a lavorare l&#8217;abbiamo fatta. Ho quasi difficolt&#224; a credere di aver passato le ultime otto ore ad inserire dati in Excel, per poi darli in pasto a Matlab, ma tant&#8217;&#232;. Per fortuna che ho scelto di fare teoria (per quanto molto applicata/applicabile), perch&#233; fare [...]]]></description>
			<content:encoded><![CDATA[<p>Anche per questo semestre, la nostra buona (???) notte in dipartimento a lavorare l&#8217;abbiamo fatta. Ho quasi difficolt&agrave; a credere di aver passato le ultime otto ore ad inserire dati in Excel, per poi darli in pasto a Matlab, ma tant&#8217;&egrave;. Per fortuna che ho scelto di fare <em>teoria</em> (per quanto molto applicata/applicabile), perch&eacute; fare esperimenti (soprattutto raccogliere dati) mi annoia da morire. </p>
<p>Ora caff&egrave; da Loui&#8217;s, con pancake e coppa di frutta. Yay.</p>
<p>Confesso che alle 5.27 pensavo ci fosse luce fuori, invece &egrave; ancora tutto buio.<br/><br/><a class="geolocation-link" href="#" id="geolocation2663" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2010/11/29/letti-dove-andiamo-noi-non-ce-bisogno-di-letti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P, NP, and Goedel</title>
		<link>http://www.riondabsd.net/2010/10/24/p-np-and-goedel/</link>
		<comments>http://www.riondabsd.net/2010/10/24/p-np-and-goedel/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:33:16 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2616</guid>
		<description><![CDATA[Some time ago I had the &#8220;intuition&#8221; that there should be a connection between Kurt Goedel&#8217;s Incompleteness Theorem and the P=? NP question. I never found the time to look at the literature on that, but eventually Suresh posted a short summary of a tutorial held at FOCS this year. It&#8217;s a nice, short, and [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I had the &#8220;intuition&#8221; that there should be a connection between Kurt Goedel&#8217;s Incompleteness Theorem and the P=? NP question. I never found the time to look at the literature on that, but eventually <a href="http://www.cs.utah.edu/~suresh/web/">Suresh</a> posted <a href="http://geomblog.blogspot.com/2010/10/focs-day-0.html">a short summary of a tutorial held at FOCS this year</a>. It&#8217;s a nice, short, and understandable read even if you are not a complexity geek (which honestly I&#8217;m not, but I&#8217;m somewhat a Goedel geek.)<br/><br/><a class="geolocation-link" href="#" id="geolocation2616" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2010/10/24/p-np-and-goedel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In &#8220;praise&#8221; of Bickel and Doksum</title>
		<link>http://www.riondabsd.net/2010/10/21/in-praise-of-bickel-and-doksum/</link>
		<comments>http://www.riondabsd.net/2010/10/21/in-praise-of-bickel-and-doksum/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:08:36 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2604</guid>
		<description><![CDATA[The only class I am taking this semester (and the second-to-last before I am done with classes) is APMA 2670, Mathematical Statistics 1, an advanced graduate course on statistical inference. Among the suggested references for the course there is P.J. Beckel, K. A. Doksum, &#8220;Mathematical Statistics, Vol. I, 2nd Ed.&#8221; If you read the Amazon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rionda/5076710783/" class="tt-flickr tt-flickr-Medium" title="Vespa"><img class="alignleft" src="http://farm5.static.flickr.com/4054/5076710783_76b0f79ca3.jpg" alt="Vespa" width="331" height="500" /></a> The only class I am taking this semester (and the second-to-last before I am done with classes) is <a href="http://www.dam.brown.edu/courses/">APMA 2670, Mathematical Statistics 1</a>, an advanced graduate course on statistical inference. Among the suggested references for the course there is <a href="http://www.stat.berkeley.edu/~bickel/">P.J. Beckel</a>, <a href="http://www.stat.berkeley.edu/~doksum/">K. A. Doksum</a>, <em><a href="http://www.amazon.com/Mathematical-Statistics-Updated-Printing-2nd/dp/0132306379">&#8220;Mathematical Statistics, Vol. I, 2<sup>nd</sup> Ed.&#8221;</a></em> If you read the <a href="http://www.amazon.com/Mathematical-Statistics-Basic-Selected-Topics/product-reviews/013850363X/ref=cm_cr_dp_all_helpful?ie=UTF8&#038;showViewpoints=1&#038;sortBy=bySubmissionDateDescending">Amazon users reviews</a> for it, you will think this is a bad book, much worse than the (30-or-something years old) first edition. It looks like the biggest weaknesses of this revised edition are the huge amount of typos, which hinders clarity, and the scarcity of the index, which endagers the usefulness of the book for the researcher. </p>
<p>The fact is that those reviews refer to the first printing of the second edition of the book, which was indeed flawed with tons of typos, as shown by the <a href="http://www.stat.berkeley.edu/~bickel/errata.pdf">15-pages-long errata</a>.  If you ever think of getting the book, be sure to get the &#8220;Updated Printing&#8221; version. There are still some typos, but not more than in any scientific book (I retain the right to revise this statement as I go on reading the book). I still have no opinion about the index, whether it was improved or not, since I am using it as a textbook and not as a research reference.</p>
<p>As far as the contents of the book are concerned, I am not ready yet to do a full review and I doubt I&#8217;ll ever be, but I have to say that the Authors make lots of references to the many examples they present, which is, in my opinion, not such a good things to do, because you can find sentences like:&#8221;The problems like the one presented in Example X.Y.Z. are called <em>foobar</em>&#8220;. Now, extrapolating a class of problems from a single example is, at least for me, a very difficult inference task (:)), so I would have preferred more formal definitions and a less heavy use of examples to explain fundamental concepts. Examples should help in understanding previously formally defined concept, not be used as implicit definitions. I am also quite puzzled by some notational choices: why on Earth did the Authors choose to denote the set of reals number as <em>$R$</em> and not as the more classic <em>$\mathbb{R}$</em> (yes, I should install a LaTeX WordPress plugin). The style is pretty dry, but I did not expect anything different, so I don&#8217;t consider this an issue.<br />
Something else bothers me instead: the fact that foot notes are not printed at the foot of the page they appear in, as the name should suggest. They are instead collected at the end of each chapter, which makes checking them quite annoying. Luckily there aren&#8217;t many footnotes.</p>
<p>I have to note that the Authors claim, in the Preface to the Second Edition, that Volume II of the book is expected in 2010, with topics like nonparametric methods, bootstrap and Markov Chain Monte Carlo. I don&#8217;t see any sign of the existence of this book anywhere, but I hope the Authors will do a better job in having typos fixed before printing the book.</p>
<p>This review may and should be expanded. =)</p>
<p>I have another bad tale involving this book  but the main <em>&#8220;villain&#8221;</em> of the novel is actually Amazon and not the book nor its Authors. I bought a first copy of the book from Amazon (I mean, directly from Amazon, not from a 3rd party seller listed on Amazon) and it was one of the last two left in stock (the book is currently out of stock on Amazon, but should be available shortly). The description clearly said that the volume is hardcover, but the copy I got was softcover. What is much worse, the pages inside were not printed: they were non-page-aligned scans/xeroxs of a genuine copy of the  book. Clearly I was not satisfied given that I paid around $60 for my copy, therefore I filed for return and full refund. Meanwhile, I ordered another copy of the book, this time from a 3rd part seller listed on Amazon. This time I got a genuine print. I still have to send my bad copy back, but I&#8217;ll update this post when I get the refund (or if I do not get it).<br/><br/><a class="geolocation-link" href="#" id="geolocation2604" name="41.82709104736453,-71.39957249164581" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2010/10/21/in-praise-of-bickel-and-doksum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Take charge of your PhD project&#8221; ?</title>
		<link>http://www.riondabsd.net/2010/10/18/take-charge-of-your-phd-project/</link>
		<comments>http://www.riondabsd.net/2010/10/18/take-charge-of-your-phd-project/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:01:51 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2591</guid>
		<description><![CDATA[Rilancio un link segnalatomi da Anna, grad student ad Italian Studies qui a Brown: “Take charge of your PhD project!”. Personalmente la trovo fuffa, nel senso che se hai bisogno di un corso per imparare a gestire le relazioni con il tuo advisor, una persona che, in un modo o nell&#8217;altro, dovresti esserti scelto, allora [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rionda/4994118455/" class="tt-flickr tt-flickr-Medium" title="tre ragazzi"><img class="alignleft" src="http://farm5.static.flickr.com/4093/4994118455_0f17f71916.jpg" alt="tre ragazzi" width="333" height="500" /></a> Rilancio un link segnalatomi da Anna, grad student ad Italian Studies qui a Brown: <a href="http://www.logoutnet.org/inchieste/3-inchieste/188-take-charge-of-your-phd-project.html">“Take charge of your PhD project!”</a>.</p>
<p>Personalmente la trovo <em>fuffa</em>, nel senso che se hai bisogno di un corso per imparare a gestire le relazioni con il tuo advisor, una persona che, in un modo o nell&#8217;altro, dovresti esserti scelto, allora forse dovresti avere bisogno anche di un corso per imparare a fare ricerca e magari per relazionarti con il mondo in generale. Mi sembra, insomma, un <em>&#8220;ti porto per manina come se fossimo all&#8217;asilo, anche se hai un&#8217;et&agrave; e un ruolo in cui dovresti essere in grado di tirare fuori le palle e far riconoscere quanto vali&#8221;</em>.</p>
<p>Faccio insomma mia la convinzione di Roberto Vecchioni:</p>
<blockquote><p>
&#8220;I ragazzi devono faticare. Basta accarezzarli, fategli il culo fin da piccoli.&#8221;</p></blockquote>
<p>Aggiungo, che personalmente non direi mai di no al <a href="http://www.cs.brown.edu/~eli">mio advisor</a>, qualunque progetto extra mi chiedesse di fare, e non per lecchinaggio, ma nella convinzione che se me lo chiede vuol dire che pensa che possa venirne fuori qualcosa di buono per me.</p>
<p>Piccola osservazione finale: io, e come me tutti i Ph.D. student qui a Brown, non ho nemmeno un vero e proprio contratto con nessuno. Non sono un dipendente di Brown University e neppure del mio advisor, tuttavia ricevo uno stipendio pagato con i grant ottenuti da lui ottenuti.<br/><br/><a class="geolocation-link" href="#" id="geolocation2591" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2010/10/18/take-charge-of-your-phd-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot</title>
		<link>http://www.riondabsd.net/2010/10/18/mandelbrt/</link>
		<comments>http://www.riondabsd.net/2010/10/18/mandelbrt/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:53:05 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2584</guid>
		<description><![CDATA[Come certo saprete, &#232; morto Mandelbrot, il &#8220;padre&#8221; dei frattali. Una citazione per tutte da &#8220;The Fractal Geometry of Nature&#8221;: &#8220;Clouds are not spheres, mountains are not cones, coastlines are not circles, and bark is not smooth, nor does lightning travel in a straight line.&#8221; (non so se l&#8217;ultima sia davvero una &#8220;conseguenza&#8221; dei frattali, [...]]]></description>
			<content:encoded><![CDATA[<p>Come certo saprete, &egrave; morto Mandelbrot, il &#8220;padre&#8221; dei frattali.</p>
<p>Una citazione per tutte da <em>&#8220;The Fractal Geometry of Nature&#8221;</em>:</p>
<blockquote><p>
&#8220;Clouds are not spheres, mountains are not cones, coastlines are not circles, and bark is not smooth, nor does lightning travel in a straight line.&#8221;</p></blockquote>
<p>(non so se l&#8217;ultima sia davvero una &#8220;conseguenza&#8221; dei frattali, io pensavo fosse una conseguenza della gravit&agrave;, ma magari le cose sono collegate).</p>
<p>Alcuni dei volumi di dispense del mio corso di Analisi 1, il mio primo esame all&#8217;universit&agrave;, autori O. Stefani e A. Zanardo, avevano in copertina dei bellissimi frattali a tema naturalistico, in particolare ne ricordo uno con i pesci (in realt&agrave; non sono certissimo fossero frattali, erano piuttosto partizioni ricorsive, ma magari rientra nella definizione).</p>
<p><a href="http://blog.computationalcomplexity.org/2010/10/benoit-mandelbrot-1924-2010.html">Dal blog di Lance Fortnow</a>:</p>
<blockquote><p>
&#8220;One of the popular screen savers on the Sun computers in the late 80&#8242;s was either zooming in on the Mandelbrot set to reveal the same set inside. One could spend hours watching&#8211;this and Tetris wasted many grad student hours in those years before Facebook and Twitter&#8221;.</p></blockquote>
<p>=)<br/><br/><a class="geolocation-link" href="#" id="geolocation2584" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2010/10/18/mandelbrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

