<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matteo&#039;s Wasps&#039; Nest &#187; English</title>
	<atom:link href="http://www.riondabsd.net/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riondabsd.net</link>
	<description>A hard working wasp in the big garden of the Internet</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drops of wisdom, food for thoughts.</title>
		<link>http://www.riondabsd.net/2011/12/15/drops-of-wisdom-food-for-thoughts/</link>
		<comments>http://www.riondabsd.net/2011/12/15/drops-of-wisdom-food-for-thoughts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:16:27 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2919</guid>
		<description><![CDATA[I am still reading Vapnik&#8217;s The Nature of Statistical Learning Theory. I began reading it a first time in March, but then left it aside for months, so I started over in October. It&#8217;s enlightening and a pleasure to read, if one can stay focused. Every now and then, Vapnik lets drops of wit fall [...]]]></description>
			<content:encoded><![CDATA[<p>I am still reading Vapnik&#8217;s <em>The Nature of Statistical Learning Theory</em>. I began reading it a first time in March, but then left it aside for months, so I started over in October. It&#8217;s enlightening and a pleasure to read, if one can stay focused.</p>
<p>Every now and then, Vapnik lets drops of wit fall on the pages, and the reader that can spot them is able to savour the wisdom of a great mind.</p>
<p>I like this one, which was &#8220;buried&#8221; in a footnote on page 13:</p>
<blockquote><p>
&#8220;Of course it is very interesting to know how humans can learn. However, this is not necessarily the best way for creating an artificial learning machine. It has been noted that the study of birds flying was not very useful in constructing the airplane.&#8221;
</p></blockquote>
<p>Interesting thought, and nice counterexample. =)<br/><br/><a class="geolocation-link" href="#" id="geolocation2919" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/12/15/drops-of-wisdom-food-for-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doing research?</title>
		<link>http://www.riondabsd.net/2011/10/19/why-doing-research/</link>
		<comments>http://www.riondabsd.net/2011/10/19/why-doing-research/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:10:32 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2903</guid>
		<description><![CDATA[There is so much I still do not know that I wonder what right I have to try to increase knowledge with my research instead of burying myself in a library and just read what the giants did. I am not limiting this to any specific field: I would like to read about literature, science, [...]]]></description>
			<content:encoded><![CDATA[<p>There is so much I still do not know that I wonder what right I have to try to increase knowledge with my research instead of burying myself in a library and just read what the giants did. I am not limiting this to any specific field: I would like to read about literature, science, visual art, music, philosophy, &hellip;<br/><br/><a class="geolocation-link" href="#" id="geolocation2903" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/10/19/why-doing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darkroom night</title>
		<link>http://www.riondabsd.net/2011/10/04/darkroom-night/</link>
		<comments>http://www.riondabsd.net/2011/10/04/darkroom-night/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:35:46 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2899</guid>
		<description><![CDATA[Tonight I went to the darkroom just to develop one roll of t-max 100 film from the Mamiya 7. Relax, fun, quiet: everything I could ask for. I&#8217;m happy that I went even if it was raining and I wasn&#8217;t feeling safe on my bike. Photo geek note: I&#8217;m in love with my Kodak Process [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I went to the darkroom just to develop one roll of t-max 100 film from the Mamiya 7. Relax, fun, quiet: everything I could ask for. I&#8217;m happy that I went even if it was raining and I wasn&#8217;t feeling safe on my bike.</p>
<p>Photo geek note: I&#8217;m in love with my Kodak Process Type 3 Thermometer.</p>
<p>The next two months will be &#8220;printing months&#8221;, because I want to come to Italy for Christmas with a bag full of prints, from 6&#215;7 and 35mm, to give to friends and family as presents.<br/><br/><a class="geolocation-link" href="#" id="geolocation2899" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/10/04/darkroom-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy update</title>
		<link>http://www.riondabsd.net/2011/09/25/speedy-update/</link>
		<comments>http://www.riondabsd.net/2011/09/25/speedy-update/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:58:43 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2895</guid>
		<description><![CDATA[This is the kind of post I don&#8217;t like to write, but I&#8217;m writing one now anyway. It&#8217;s just to say that I have very little time to blog about &#8220;serious&#8221; stuff, meaning &#8220;to write very/too long posts in Italian with some philosophical references&#8220;. My research is taking &#8220;away&#8221; a lot of time, I started [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of post I don&#8217;t like to write, but I&#8217;m writing one now anyway. It&#8217;s just to say that I have very little time to blog about <em>&#8220;serious&#8221;</em> stuff, meaning &#8220;<em>to write very/too long posts in Italian with some philosophical references</em>&#8220;. My research is taking &#8220;away&#8221; a lot of time, I started going to the AS220 darkroom to develop and print my pictures twice a week, a new <em>tango</em> class just started. But everything is going well. Very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/09/25/speedy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a light in the dark(room)</title>
		<link>http://www.riondabsd.net/2011/08/23/theres-a-light-in-the-darkroom/</link>
		<comments>http://www.riondabsd.net/2011/08/23/theres-a-light-in-the-darkroom/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:49:37 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2888</guid>
		<description><![CDATA[I&#8217;m just back from a printing session in the AS220 Paul Krot Darkroom. I&#8217;m just back from four hours of fun. I stink now. I stink of chemicals. I stink of light. My last time in the darkroom was I don&#8217;t even know how far in the past, around 18 months probably. My technique is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just back from a printing session in the <a href="http://www.as220.org/darkroom/">AS220 Paul Krot Darkroom</a>. I&#8217;m just back from four hours of fun. </p>
<p>I stink now. I stink of chemicals. I stink of light. </p>
<p>My last time in the darkroom was I don&#8217;t even know how far in the past, around 18 months probably. My technique is rusty. It has never been shiny anyway, but I did a lot of mistakes this time: no worries, there&#8217;s room for improvement. A lot of room for improvement. </p>
<p>But I&#8217;m happy of my approach. It&#8217;s the beginning of something new, of a more confident approach, of a more I-(think)-I-know-what-I-want approach. Of a more educated approach too: in the past week or so I read David Vestal&#8217;s <em>The Craft of Photography</em> again, just to refresh my memory about what materials I needed for printing, and what steps are involved in the process. Now it&#8217;s the turn of Ansel Adams&#8217; <em>The Print</em>, which I got as a present for my birthday in 2010, but never really read with the necessary attention. Both books are pretty out-of-date as far as the discussed materials are concerned, but what I&#8217;m trying to get this time is the approach, the mentality, the philosophy if you wish (I don&#8217;t) of printing.</p>
<p>I started keeping a darkroom notebook, to keep a record of what I&#8217;m doing and how. This already proved to be very useful since this first printing session, and I know that some details were missing. It&#8217;s a work in progress. It&#8217;s a process. Like printing. Like learning. Like learning to print. </p>
<p>I&#8217;m going back next Tuesday. I&#8217;m actually going back tomorrow, to get my dried prints. Will I be able to sleep or will I dream of dark and light making love in a pool of developer?<br/><br/><a class="geolocation-link" href="#" id="geolocation2888" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/08/23/theres-a-light-in-the-darkroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What being nerd means, from time to time&#8230;</title>
		<link>http://www.riondabsd.net/2011/08/21/what-being-nerd-means-from-time-to-time/</link>
		<comments>http://www.riondabsd.net/2011/08/21/what-being-nerd-means-from-time-to-time/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:09:43 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2885</guid>
		<description><![CDATA[I was planning on posting something new about my relationship with photography, but then I got lost tweaking my WordPress installation, upgrading plugins, making sure themes don&#8217;t give errors, etc. etc&#8230;.which means I spent more or less two hours on my wordpress admin panel, on FTP uploads, on editing files in VIM, etc. etc. . [...]]]></description>
			<content:encoded><![CDATA[<p>I was planning on posting something new about my relationship with photography, but then I got lost tweaking my WordPress installation, upgrading plugins, making sure themes don&#8217;t give errors, etc. etc&#8230;.which means I spent more or less two hours on my wordpress admin panel, on FTP uploads, on editing files in VIM, etc. etc. . It also means I&#8217;m not publishing anything new about photography, but given that I could not accept a complete defeat by my nerdiness, I at least manage to publish this post. Better than noting, or not?<br/><br/><a class="geolocation-link" href="#" id="geolocation2885" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/08/21/what-being-nerd-means-from-time-to-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are complex theories practical?</title>
		<link>http://www.riondabsd.net/2011/04/26/are-complex-theories-practical/</link>
		<comments>http://www.riondabsd.net/2011/04/26/are-complex-theories-practical/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:29:38 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2842</guid>
		<description><![CDATA[The end of my second year as a Ph.D. student is getting close and I must start thinking about a dissertation topic. At least, I already have some ideas about the areas of my dissertation: databases, data mining, and modern statistics and learning theory. The problem of learning drew my interest since I discovered there [...]]]></description>
			<content:encoded><![CDATA[<p>The end of my second year as a Ph.D. student is getting close and I must start thinking about a dissertation topic. At least, I already have some ideas about the areas of my dissertation: databases, data mining, and modern statistics and learning theory. The problem of learning drew my interest since I discovered there was a problem of learning, i.e., in philosophy class in high school. Being the grandchild of <a href="http://www.ezioriondato.org">a philosopher</a>, I just could not resist and I started wondering about knowledge and how we acquire it. Still, I have to admit I did not read much of the opinions of great thinkers of the past and the present on the matter.</p>
<p>Anyway, the following is a passage from the Preface to the First Edition of Vladimir N. Vapnik&#8217;s <em>The Nature of Statistical Learning Theory</em>, 2<sup>nd</sup> Ed.</p>
<blockquote><p>[&hellip;] during the last few years at different computer science conferences, I heard reiteration of the following claim:</p>
<p><em>&nbsp;&nbsp;&nbsp;&nbsp;Complex theories do not work; simple algorithms do.</em></p>
<p>[&hellip;] I would like to demonstrate that in this area of science<a href="#1" id="ref1"><sup>[1]</sup></a> a good old principle is valid:</p>
<p><em>&nbsp;&nbsp;&nbsp;&nbsp;Nothing is more practical than a good theory.</em>
</p></blockquote>
<p>Vapnik does not say (at least in this Preface) whether a &#8220;good&#8221; theory could also be simple or actually have to be complex, nor whether the complexity of the theory has any significance on its being &#8220;good&#8221;. </p>
<p>Still, I like this passage. It is bold, effective, and probably true, especially in the part regarding computer scientists&#8217; point of view.</p>
<p>1. <a href="#ref1" id="1">^</a> statistical inference.<br/><br/><a class="geolocation-link" href="#" id="geolocation2842" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/04/26/are-complex-theories-practical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning and Theory</title>
		<link>http://www.riondabsd.net/2011/03/14/2807/</link>
		<comments>http://www.riondabsd.net/2011/03/14/2807/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:00:38 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2807</guid>
		<description><![CDATA[This is exactly the point and is where I want to take my research! &#8220;Machine Learning has become a very mathematical and statistical-based research area yet the theoretical computer science community hasn&#8217;t played the role in this area that we could have.&#8221; From a blog post by Lance Fortnow Posted from Providence, Rhode Island, United [...]]]></description>
			<content:encoded><![CDATA[<p>This is exactly the point and is where I want to take my research!</p>
<blockquote><p>&#8220;Machine Learning has become a very mathematical and statistical-based research area yet the theoretical computer science community hasn&#8217;t played the role in this area that we could have.&#8221;</p>
<p style="text-align:right;">From a <a href="http://blog.computationalcomplexity.org/2011/03/computer-science-takes-over.html">blog post by Lance Fortnow</a></p>
</blockquote>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation2807" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/03/14/2807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a 28mm is hard</title>
		<link>http://www.riondabsd.net/2011/03/11/using-a-28mm-is-hard/</link>
		<comments>http://www.riondabsd.net/2011/03/11/using-a-28mm-is-hard/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:36:09 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2802</guid>
		<description><![CDATA[Brief update: in the end I did not enter the contest for the LEICA Oskar Barnack Newcomer Award, contrary from what I said a month ago or so. I just had no time to work on my pictures so well, here go my chances of taking part to it, given that I will not be [...]]]></description>
			<content:encoded><![CDATA[<p>Brief update: in the end I did not enter the contest for the  LEICA Oskar Barnack Newcomer Award, contrary from <a href="http://www.riondabsd.net/2011/02/03/taking-it-to-a-new-level/">what I said  a month ago or so</a>. I just had no time to work on my pictures so well, here go my chances of taking part to it, given that I will not be eligible next year. Anyway, it does not matter much. In the last few days, I have been scanning again some (almost all) of my color film. My workflow is now much more consistent (minimal Vuescan + minimal ColorPerfect + minimal Photoshop)  and I am much more aware of what I am doing. Reading the documentation helps, tinkering with the software helps even more. I also got a very nice book: <em>The Digital Photography Workflow Handbook</em> by Juergen Gulbins and Uwe Steinmueller. I am very satisfied with it, since it not only covers a lot of material in an easy way, but also tells the user <em>why</em> some way of (post)processing images is better than another. Given that I am now a bit more happy with my scanning+postproduction results, I am also very looking forward to go downtown to the new <a href="http://as220.org/darkroom/">AS220 new digital photography space</a> and print something on their printers. Yay for community art places (especially when they are full of nice people like AS220).</p>
<p>But let&#8217;s get back to the topic: by scanning my pictures I realized that I still do not master the Konica M-Hexagon 28mm f/2.8 properly. The covered field is very wide compared to my beloved Leica Summicron-C 40mm f/2 and, due to my glasses, it is very difficult for me to see the entire framelines of the 28mm in my Leica M6TTL. But this is also a bit of an excuse: reality is that the 28mm forces you to go much closer to your subjects, especially in the kind of street photography I love. So I am happy: the 28mm forces me out of my &#8220;comfortable space of action&#8221;, which is always a good thing for a (wannabe) photoamateur. I have to thank <a href="http://www.flickr.com/photos/ulbabrab">Filippo</a> again for selling me (at a very good price, IMHO) this wonderful lens. </p>
<p>Uh, it&#8217;s funny: a post about photography with no photos at all&#8230;<br/><br/><a class="geolocation-link" href="#" id="geolocation2802" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/03/11/using-a-28mm-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on the stove?</title>
		<link>http://www.riondabsd.net/2011/02/22/whats-on-the-stove/</link>
		<comments>http://www.riondabsd.net/2011/02/22/whats-on-the-stove/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:59:23 +0000</pubDate>
		<dc:creator>Matteo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.riondabsd.net/?p=2792</guid>
		<description><![CDATA[Two different and (at the moment) unrelated posts are being cooked in the back of my brain by the unconscious chef. We&#8217;ll see. =)Posted from Providence, Rhode Island, United States.]]></description>
			<content:encoded><![CDATA[<p>Two different and (at the moment) unrelated posts are being cooked in the back of my brain by the unconscious chef.  We&#8217;ll see. =)<br/><br/><a class="geolocation-link" href="#" id="geolocation2792" name="41.8271609,-71.399539" onclick="return false;">Posted from Providence, Rhode Island, United States.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riondabsd.net/2011/02/22/whats-on-the-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

